Evolution of dielectric relaxation and high K dielectricity in doped oxides: interplay of crystal structure and electronic states in the lattice
| dc.contributor.author | Singh, Neeraj | |
| dc.contributor.co-supervisor | Dr. Ram Pyare | |
| dc.contributor.supervisor | Dr. Preetam Singh | |
| dc.date.accessioned | 2025-08-05T09:14:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1293 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23792 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Ceramic Engineering | |
| dc.title | Evolution of dielectric relaxation and high K dielectricity in doped oxides: interplay of crystal structure and electronic states in the lattice | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13