A study on red potato peel (Solanum tuberosum L. cv. Red Holland): characterization, composition and formulation of tablet using different drying techniques
| dc.contributor.author | Tripathi D. | |
| dc.contributor.author | Kumari M. | |
| dc.contributor.author | Chauhan A.K. | |
| dc.contributor.author | Kumar D. | |
| dc.contributor.author | Dhondale M.R. | |
| dc.date.accessioned | 2026-06-24T09:54:54Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 62 | |
| dc.description.abstract | Potato peels are one of the most under-utilized wastes which can be highly beneficial to mankind. The red potato peel powder was prepared by using tray drying and vacuum-oven drying method. The proximate analysis of red potato peel powder was conducted followed by its characterization which includes FT-IR, XRD, TGA, DSC, and SEM. Bioactive compounds were then extracted from the peel using ultrasound-assisted extraction. The qualitative estimation for tray-dried potato peel powder and vacuum-oven potato peel powder suggested that the drying techniques have a substantial effect on the bioactive compounds. The values obtained for total phenolic content (TPC), total flavonoid content (TFC) and DPPH for both samples showed that red potato peel powder is a rich source of antioxidants. The pre-compression properties results indicated that neither of the potato peel powders exhibited ‘Excellent’ flow characteristics. However, the addition of croscarmellose sodium improved the flow characteristics, making it feasible to create a tablet from the peel itself. This study highlights the potential of potato peels, a waste product, as a source of valuable bioactive compounds. Thus, it can be utilized in formulation of functional foods and nutraceuticals; promoting sustainability and value addition in the food processing industry. © Association of Food Scientists & Technologists (India) 2024. | |
| dc.description.issue | 1 | |
| dc.identifier.doi | https://doi.org/10.1007/s13197-024-06015-y | |
| dc.identifier.issn | 221155 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24425 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartofseries | Journal of Food Science and Technology | |
| dc.subject | Pharmaceutical Engineering and Technology | |
| dc.title | A study on red potato peel (Solanum tuberosum L. cv. Red Holland): characterization, composition and formulation of tablet using different drying techniques | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A-study-on-red-potato-peel-Solanum-tuberosum-L-cv-Red-Holland-characterization-composition-and-formulation-of-tablet-using-different-drying-techniques_2025_Springer.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format