Formation of multifunctional ZrO2–MgO-hBN nanocomposite for enhanced bone regeneration and E coli bacteria filtration applications
| dc.contributor.author | Hussain, A. | |
| dc.contributor.author | Gautam, C. | |
| dc.contributor.author | Jafri, A. | |
| dc.contributor.author | Mishra, V.K. | |
| dc.contributor.author | Madheshiya, A. | |
| dc.contributor.author | Gautam, A. | |
| dc.contributor.author | Singh, M.K. | |
| dc.contributor.author | Gautam, R.K. | |
| dc.contributor.author | Gupta, M. | |
| dc.contributor.author | Arshad, M. | |
| dc.contributor.author | Vajtai, R. | |
| dc.contributor.author | Ajayan, P.M. | |
| dc.date.accessioned | 2020-11-24T05:01:22Z | |
| dc.date.available | 2020-11-24T05:01:22Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | Due to adequate properties, bone implant materials have attracted much attention to repair the large-sized bone fractures which cannot be auto-healed. Recently, three-dimensional (3-D) nanocomposites were synthesized using two-dimensional (2-D) materials which reveals unexpected performances. In the present study, 3-D mesoporous biocomposites were developed for bone/dental implant applications. A ternary novel biocomposite system ZrO2–MgO-hBN was fabricated with low density, high strength, and mesoporous interconnected architecture using conventional bottom-up synthesis method. Due to remarkable stability in different fluids such as water, minimum essential medium eagle-alpha modification (α-MEM), acids and oils, the fabricated biocomposites displayed multifunctional activities along with suitable proliferation of osteoblast like MG63 cell and filtration of Escherichia coli (E-coli) bacteria from the water. Moreover, the biocomposite exhibited protective nature from harmful ultraviolet (UV) radiation. A new phase of hexagonal boron nitride (h-BN) in the form of highly porous nanotubes was observed that opens the new possibility to optimize the synthesis of porous h-BN nanotubes to explore their further applications. Therefore, based on mechanical, tribological and biological performances, the nanocomposite is a biomimetic material having potential as bone/dental implant and can be used for multifunctional applications. © 2020 Elsevier Ltd and Techna Group S.r.l. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Government of Kerala Science and Engineering Research Board Science and Engineering Research Board | en_US |
| dc.identifier.issn | 02728842 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/981 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartofseries | Ceramics International;Vol. 46 Issue 14 | |
| dc.subject | Biocomposites | en_US |
| dc.subject | Structural studies | en_US |
| dc.subject | Surface morphology | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Biological activities | en_US |
| dc.title | Formation of multifunctional ZrO2–MgO-hBN nanocomposite for enhanced bone regeneration and E coli bacteria filtration applications | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Formation-of-multifunctional-ZrOMgOhBN-nanocomposite-for-enhanced-bone-regeneration-and-E-coli-bacteria-filtration-applications2020Ceramics-International.pdf
- Size:
- 6.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: