Exploring the Cytotoxic Potential of Secondary Metabolites of Araucaria Cunninghamii Mudie : LCMS- Based Approach
| dc.contributor.author | Sahu, Bharat | |
| dc.contributor.supervisor | Dr. Shreyans Kumar Jain | |
| dc.date.accessioned | 1/29/2026 | |
| dc.date.accessioned | 2026-04-21T11:39:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1689 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24187 | |
| dc.language.iso | Englsih | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Pharmaceutical Engineering and Technology | |
| dc.title | Exploring the Cytotoxic Potential of Secondary Metabolites of Araucaria Cunninghamii Mudie : LCMS- Based Approach | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 02_Prelim page( Certificate, Decleration, copyright, Acknowlegment, Figure, Table,Abbriviation, Preface1.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_Content Page.pdf
- Size:
- 128.28 KB
- Format:
- Adobe Portable Document Format