Studies on Nanocrystalline Prussian Blue and its mixed metal analogue for analytical application
| dc.contributor.author | Panday, Digvijay | |
| dc.date.accessioned | 2023-05-12T05:43:30Z | |
| dc.date.available | 2023-05-12T05:43:30Z | |
| dc.date.issued | 2016 | |
| dc.description | This Thesis Submitted by IIT ( BHU ), Varanasi. PhD Scholar and Supervised by - P. C. Pandey | en_US |
| dc.description.abstract | Abstract is available in the attachment. | en_US |
| dc.identifier.issn | TH368 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2355 | |
| dc.language.iso | en | en_US |
| dc.publisher | IIT (BHU), Varanasi | en_US |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Studies | en_US |
| dc.subject | Nanocrystalline | en_US |
| dc.subject | Prussian Blue | en_US |
| dc.subject | Analogue | en_US |
| dc.title | Studies on Nanocrystalline Prussian Blue and its mixed metal analogue for analytical application | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_Title Pages.pdf
- Size:
- 241.93 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02_Preliminary Page.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03_Content.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04_Abstract.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05_Chapter 01.pdf
- Size:
- 968.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: