Nanocolumnar ZrCu thin film metallic glass with tailored mechanical and electrical properties
| dc.contributor.author | Boltynjuk E. | |
| dc.contributor.author | Bignoli F. | |
| dc.contributor.author | Nandam S.H. | |
| dc.contributor.author | Faurie D. | |
| dc.contributor.author | Welle A. | |
| dc.contributor.author | Kruk R. | |
| dc.date.accessioned | 2026-06-24T09:48:30Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 825 | |
| dc.description.abstract | Thin-film metallic glasses (TFMGs) are promising materials for flexible electronics due to their large deformability and metallic-like electrical conductivity. Here, we synthesize homogeneous and nanocolumnar ZrCu TFMGs with tailored column size ranging from 16 up to 60 nm, investigating the relationship among atomic structure, electrical and mechanical properties focusing on their potential applications in flexible electronics. Tracer diffusion experiments indicate an absence of macroscopic cracks and enhanced diffusion coefficient for nanocolumnar TFMGs, up to one order of magnitude higher than in homogeneous counterpart, due to the presence of intercolumnar interfaces. We show that electrical resistivity increases with decreasing column size (from 570.0 ± 11.6 down to 285.9 ± 12.6 µΩ × cm) due to the enhanced electron scattering events at intercolumnar interfaces. Tensile tests on polymeric substrates reveal that the crack onset strain increases from 0.8 ± 0.05 up to 1.6 ± 0.05 % for large diameter nanocolumns due to the lower density of intercolumnar interfaces and presence of strong Cu-Cu bonds. Overall, we show how nanoengineering design concepts can be applied to TFMGs to tune their mechanical and electrical performance by controlling the nanocolumnar growth, paving the way for their potential applications in flexible electronics. © 2025 The Author(s) | |
| dc.identifier.doi | https://doi.org/10.1016/j.tsf.2025.140748 | |
| dc.identifier.issn | 406090 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24418 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | Thin Solid Films | |
| dc.subject | Metallurgical Engineering | |
| dc.title | Nanocolumnar ZrCu thin film metallic glass with tailored mechanical and electrical properties | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanocolumnar ZrCu thin film metallic glass with tailored mechanical and electrical properties.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format