Impact of Transition Metal Ion Substitution on Physical, Mechanical, Electrical and Biological Characteristics of Bioactive Glasses
| dc.contributor.author | Singh, Akansha | |
| dc.contributor.co-supervisor | Dr. Ram Pyare | |
| dc.contributor.supervisor | Dr. Preetam Singh | |
| dc.date.accessioned | 2025-08-05T09:14:07Z | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1299 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23798 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Ceramic Engineering | |
| dc.title | Impact of Transition Metal Ion Substitution on Physical, Mechanical, Electrical and Biological Characteristics of Bioactive Glasses | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 14