Slip processing of high T c superconductors
| dc.contributor.author | Sinha, R.K. | |
| dc.contributor.author | Sinha, R.K. | |
| dc.date.accessioned | 2021-09-02T10:18:00Z | |
| dc.date.available | 2021-09-02T10:18:00Z | |
| dc.date.issued | 1991-08 | |
| dc.description.abstract | Slip-processing technique has been used to fabricate tapes and alumina-supported films of superconducting YBa2Cu3O7-x . Good densification and connectivity are revealed by scanning electron microscopy. Both the tape and film show superconductivity well above the liquid nitrogen temperature with a transition range of 3° and 5°K respectively. © 1991 Indian Academy of Sciences. | en_US |
| dc.description.sponsorship | Bulletin of Materials Science | en_US |
| dc.identifier.issn | 09737669 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1604 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartofseries | Issue 4,;Volume 14 | |
| dc.subject | doctor blade tapes; | en_US |
| dc.subject | screen-printed films; | en_US |
| dc.subject | slip processing; | en_US |
| dc.subject | Superconductivity | en_US |
| dc.title | Slip processing of high T c superconductors | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Slip-processing-of-high-Tsub-csub-superconductorsBulletin-of-Materials-Science.pdf
- Size:
- 869.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Experimental Work
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: