Impact of interface trap charges on device level performances of a lateral/vertical gate stacked Ge/Si TFET-on-SELBOX-substrate
| dc.contributor.author | Singh, A.K. | |
| dc.contributor.author | Tripathi, M.R. | |
| dc.contributor.author | Baral, K. | |
| dc.contributor.author | Singh, P.K. | |
| dc.contributor.author | Jit, S. | |
| dc.date.accessioned | 2020-12-02T06:28:08Z | |
| dc.date.available | 2020-12-02T06:28:08Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description.abstract | This paper reports the TCAD based investigation of the DC/RF and linearity characteristics of a newly proposed dual-material (DM) laterally-stacked (LS) SiO2/HfO2 heterojunction-TFET-on-SELBOX substrate (LS-STFET). Device-level performance comparison is made between the proposed TFET with a dual-material (DM) vertically-stacked (VS) SiO2/HfO2 heterojunction-TFET-on-SELBOX substrate (VS-STFET). Low bandgap material Ge is used in the source region to form a Ge (source)/Si (channel) heterojunction for enhancing the ON-state current of the presented TFETs. The effects of both donor (+ ve) and acceptor (−ve) type interface trap charges at the channel/SiO2 region on the DC, analogue/RF and linearity figure of merits have been analyzed for both the devices under study. The LS-STFET is shown to possess higher ON-state current and smaller subthreshold swing (SS) over the VS-STFET. In addition, the LS-STFET is shown to have better DC, analog/RF and linearity performance over VS-STFET in the presence of the donor and acceptor interface trap charges. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
| dc.identifier.issn | 09478396 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1029 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Applied Physics A: Materials Science and Processing;Vol. 126 Issue 9 | |
| dc.subject | Band-to-band tunneling (BTBT) | en_US |
| dc.subject | Tunnel feld-efect transistor (TFET) | en_US |
| dc.subject | Heterojunction | en_US |
| dc.subject | Selective buried oxide (SELBOX) | en_US |
| dc.subject | Interface trap charge (ITC) | en_US |
| dc.title | Impact of interface trap charges on device level performances of a lateral/vertical gate stacked Ge/Si TFET-on-SELBOX-substrate | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact-of-interface-trap-charges-on-device-level-performances-of-a-lateralvertical-gate-stacked-GeSi-TFETonSELBOXsubstrate2020Applied-Physics-A-Materials-Science-and-Processing.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: