On improving the buckling behaviour of conventional steel braced frames
| dc.date.accessioned | 2022-11-25T05:29:57Z | |
| dc.date.available | 2022-11-25T05:29:57Z | |
| dc.date.issued | 2022 | |
| dc.description | Acc.No-1021 | en_US |
| dc.description.abstract | For many years, structural engineers have been constructing the steel braced frames in the form of buildings/towers, sub-structure frames to support water tanks, pedestrian bridges over roads/ railway lines or the steel truss bridges etc. Older conventional steel braced frames are present in many of the developed/ developing country. With time, some of them became obsolete for further use because of not being able to satisfy the current codal provisions. The favourable thing about the functional older steel braced frame structures would be their design procedures that were very conservative (factor of safety was high) while designing the critical components. So, only few members could not comply to the current seismic provisions. The most severe problem identified in almost all of these steel braced frames has been the buckling of their members. Buckling causes sudden loss of strength of the buckled members; overall effect of which on the structure can be severe. The steel braced frames that were constructed before the development of the current seismic provisions (pre-1988) have been referred as the non-ductile conventional steel braced frames, non-ductile concentric steel braced frames or the non-seismic steel braced frames (generally, called as ‘NCBFs’). Rather than doing retrofitting after any natural calamity, doing renovation suits perfect with the famous saying “Prevention is Better than Cure”. Most of the currently available methods for the retrofitting of NCBFs have been found to be disruptive to the occupants, required serious structural interventions and complete replacements of many members. The renovation strategies devised here would prove to be economical (low requirement of material, time and labour), least destructive (minimal structural/ architectural intervention and least disruptive to the occupants) and yet structurally sound (the detrimental effects of buckling of the members were significantly minimized). | en_US |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1919 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIT (BHU), Varanasi | en_US |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Buckling behavior | en_US |
| dc.subject | Steel braced | en_US |
| dc.title | On improving the buckling behaviour of conventional steel braced frames | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_Title Page.pdf
- Size:
- 142.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01_Title Page
Loading...
- Name:
- 02_Prelim Pages.pdf
- Size:
- 616.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages
Loading...
- Name:
- 03_Content Page.pdf
- Size:
- 284.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Content Page
Loading...
- Name:
- 04_Abstract.pdf
- Size:
- 199 KB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Abstract
Loading...
- Name:
- 05_Chapter 01.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 01
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: