Resistivity studies of melt spun and annealed Al-Mn-Fe-Si multiply twinned samples
| dc.contributor.author | Singh, K. | |
| dc.contributor.author | Bahadur, D. | |
| dc.contributor.author | Sastry, G.V.S. | |
| dc.date.accessioned | 2021-09-09T06:30:00Z | |
| dc.date.available | 2021-09-09T06:30:00Z | |
| dc.date.issued | 1995-04 | |
| dc.description.abstract | The quaternary Al75Mn10Fe5Si10 alloy was synthesized by induction melting, melt spinning and subsequent annealing. The melt spun sample shows the multiply twinned nodular-type microstructure. These plates surround an icosahedral seed of the nodule. Annealing induces relaxation/transformation of the seeds due to diffusion process. We studied the electrical properties of all the three states (as-cast, quenched and annealed) of Al75Mn10Fe5Si10 alloy. The results are discussed in the framework of Ziman-Faber theory. | en_US |
| dc.description.sponsorship | Bulletin of Materials Science | en_US |
| dc.identifier.issn | 09737669 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1649 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartofseries | Issue 2;Volume 18 | |
| dc.subject | electrical resistivity; | en_US |
| dc.subject | icosahedral; | en_US |
| dc.subject | Melt spinning; | en_US |
| dc.subject | microstructure; | en_US |
| dc.subject | multiply twinned structure | en_US |
| dc.title | Resistivity studies of melt spun and annealed Al-Mn-Fe-Si multiply twinned samples | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resistivity-studies-of-melt-spun-and-annealed-AlMnFeSi-multiply-twinned-samplesBulletin-of-Materials-Science.pdf
- Size:
- 643.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Experimental Work
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: