Green synthesis of TiO2 nanoparticles from Syzygium cumini extract for photo-catalytic removal of lead (Pb) in explosive industrial wastewater
| dc.contributor.author | Sethy, N.K. | |
| dc.contributor.author | Arif, Z. | |
| dc.contributor.author | Mishra, P.K. | |
| dc.contributor.author | Kumar, P. | |
| dc.date.accessioned | 2020-10-27T05:05:03Z | |
| dc.date.available | 2020-10-27T05:05:03Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | Green synthesis is a simple, non-toxic, economical and eco-friendly approach for the synthesis of nanoparticles. In the present work, nanoparticles of titanium dioxide (TiO2 NPs) were synthesized using an aqueous solution of Syzygium cumini leaf extract as a capping agent. These green synthesized TiO2 NPs were further evaluated for photo catalytic removal of lead from industrial wastewater. Obtained nanoparticles were characterized using: high-resolution scanning electron microscopy (HRSEM), high-resolution transmission electron microscopy (HRTEM), X-ray energy dispersive spectroscopy (EDS), Fourier transform infrared (FT-IR) spectroscopy, X-ray diffraction (XRD), dynamic light scattering (DLS) and Brunauer-Emmett-Teller (BET). Obtained results revealed that synthesized TiO2 NPs possess spherical morphology with anatase phase with a large BET surface area of 105 m2/g. Photo catalytic studies of TiO2 NPs for lead removal from explosive wastewater were performed in a self-designed reactor. Inductive coupled plasma spectroscopy (ICP) was used to determine the lead concentration. Obtained results witnessed 75.5% removal in chemical oxygen demand (COD) and 82.53% removal in lead (Pb2+). This application of green TiO2 NPs is being explored for the first time. © 2020 Sethy et al., published by De Gruyter 2020. | en_US |
| dc.description.sponsorship | Banaras Hindu University | en_US |
| dc.identifier.issn | 2191-9542 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/858 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | De Gruyter | en_US |
| dc.relation.ispartofseries | Green Processing and Synthesis;Vol. 9 Issue 1 | |
| dc.subject | green synthesis | en_US |
| dc.subject | photo-catalytic degradation | en_US |
| dc.subject | Syzygium cumini extract | en_US |
| dc.subject | TiO2 nanoparticles | en_US |
| dc.subject | wastewater treatment | en_US |
| dc.title | Green synthesis of TiO2 nanoparticles from Syzygium cumini extract for photo-catalytic removal of lead (Pb) in explosive industrial wastewater | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Green-synthesis-of-TiO-nanoparticles-from-Syzygium-cumini-extract-for-photocatalytic-removal-of-lead-Pb-in-explosive-industrial-wastewater2020Green-Processing-and-SynthesisOpen-Access.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: