Design and analysis of some surface plasmon resonance based photonic crystal fiber refractive index sensors
| dc.contributor.author | Ramani, Umang | |
| dc.contributor.supervisor | Dr. Praveen Chandra Pandey | |
| dc.date.accessioned | 2025-08-05T09:19:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1509 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24002 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Physics | |
| dc.title | Design and analysis of some surface plasmon resonance based photonic crystal fiber refractive index sensors | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12