Enhancing the temperature sensing property of a Ca0.79−xBixEr0.01Yb0.2MoO4 phosphor via local symmetry distortion and reduction in non-radiative channels
| dc.contributor.author | Singh, Sachin | |
| dc.contributor.author | Kachhap, Santosh | |
| dc.contributor.author | Sharma, Manisha | |
| dc.contributor.author | Singh, Sunil Kumar | |
| dc.date.accessioned | 2024-04-01T06:58:12Z | |
| dc.date.available | 2024-04-01T06:58:12Z | |
| dc.date.issued | 2023-05-16 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | We demonstrate an enhancement in the upconversion (UC) emission and temperature sensing property of a CaMoO4:Er/Yb phosphor via distortion of the local symmetry environments and reduction in no-radiative channels. Bi3+ ion co-doping creates a local distortion while the average tetragonal structure of CaMoO4 remains intact. This creates asymmetry around the Er3+ ions which improves the UC emission. Furthermore, our calculations on XRD data show a reduction in the dislocation density and the micro-strain in the crystal with the introduction of Bi3+, which also favours the enhancement of UC emission as it reduces the non-radiative channels. Furthermore, the effect of this enhancement on the temperature sensing property of Er3+ ion has also been revealed. Our results show that the UC emission is enhanced about 25 times for Bi3+ co-doped samples which improves the temperature sensitivity significantly. The samples, both with and without Bi3+ co-doping, exhibited relative sensitivities of 0.0068 K−1 at 300 K and 0.0057 K−1 at 298 K which is a significant improvement and indicates the potential of the material for temperature sensing applications. This proof-of-concept provides a deeper understanding of the effect of Bi3+ doping on UC emission and opens new avenues for the development of high-performance temperature sensing materials. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India- CRG/2022/001393 | en_US |
| dc.identifier.issn | 20462069 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3043 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartofseries | RSC Advances;13 | |
| dc.subject | Calcium compounds | en_US |
| dc.subject | Erbium compounds | en_US |
| dc.subject | Ions | en_US |
| dc.subject | Light emission | en_US |
| dc.subject | Molybdenum compounds | en_US |
| dc.subject | Phosphors | en_US |
| dc.subject | Temperature sensors | en_US |
| dc.subject | Ytterbium compounds | en_US |
| dc.subject | % reductions | en_US |
| dc.subject | Co-doping | en_US |
| dc.subject | Local distortion | en_US |
| dc.subject | Local symmetry | en_US |
| dc.subject | Non-radiative channels | en_US |
| dc.subject | Non-radiative channels | en_US |
| dc.title | Enhancing the temperature sensing property of a Ca0.79−xBixEr0.01Yb0.2MoO4 phosphor via local symmetry distortion and reduction in non-radiative channels | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ARF53F~1.PDF
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Enhancing the temperature sensing property of a Ca0.79−xBixEr0.01Yb0.2MoO4 phosphor via local symmetry distortion and reduction in non-radiative channels
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: