Carbon quantum dots implanted sulfonated 2D-MoS2 for hydrogen evolution
| dc.contributor.author | Sarkar A. | |
| dc.contributor.author | Ganesh G. | |
| dc.contributor.author | Qamar U. | |
| dc.contributor.author | Singh V.K. | |
| dc.contributor.author | Sharma R. | |
| dc.contributor.author | Srivastava A. | |
| dc.date.accessioned | 2026-06-24T06:29:39Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 702 | |
| dc.description.abstract | We report the enhancement of electrocatalytic activity in sulfonate (−SO3H) group functionalized two-dimensional molybdenum disulfide (2D-s-MoS2) nanosheets for their use in hydrogen evolution reaction (HER). These as-developed nanosheets have been decorated with sustainable biomass-derived carbon quantum dots (CQDs) via a sonochemical method, creating a s-MoS2-CQD composite material. This innovative composite demonstrates significantly improved electrocatalytic performance for the hydrogen evolution reaction (HER) via water splitting. In particular, incorporating CQDs on 2D-s-MoS2 overcomes many limitations, as observed in pristine 2D-MoS2 and 2D-s-MoS2, especially regarding low electrical conductivity and restricted electrocatalytic activity on the basal plane. Incorporating CQDs enhances electron transfer efficiency, increases the availability of active sites, and enhances overall conductivity. As a result, the s-MoS2-CQD achieves remarkable HER performance, featuring a lower overpotential of ∼ 273 mV and a reduced Tafel slope of 67 mV/dec compared to s-MoS2. These enhancements signify faster reaction kinetics, accelerated H* adsorption–desorption, and greater catalytic efficiency. Furthermore, using sustainably synthesized CQDs positions this approach as a cost-effective, scalable, and environmentally friendly alternative to traditional noble-metal catalysts. This research highlights the potential of functionalized two-dimensional materials, such as s-MoS2, implanted with zero-dimensional materials, such as CQDs, to advance sustainable hydrogen production technologies, thereby contributing to the global shift towards clean energy solutions. © 2025 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2025.163315 | |
| dc.identifier.issn | 1694332 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24229 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | Applied Surface Science | |
| dc.subject | Department of Ceramic Engineering | |
| dc.title | Carbon quantum dots implanted sulfonated 2D-MoS2 for hydrogen evolution | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon quantum dots implanted sulfonated 2D-MoS2 for hydrogen evolution.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format