Two-stage cultivation of microalga for sustainable biofuel production
| dc.contributor.author | Tripathi G. | |
| dc.contributor.author | Dubey P. | |
| dc.contributor.author | Osama K. | |
| dc.contributor.author | Ahmad S. | |
| dc.contributor.author | Irum | |
| dc.contributor.author | Singh V. | |
| dc.date.accessioned | 2026-06-24T10:00:29Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 18 | |
| dc.description.abstract | This two-stage system comprises an airlift-driven low-tubular photobioreactor for continuous microalgal (strain Scenedesmus sp. GTAF_01 IU) growth and an open raceway pond for stress-induced coordinated lipid accumulation due to nutrient deprivation. A support vector regression (SVR) model was used to develop the predictive model to predict the cell biomass on a dry basis at different culture conditions. A maximum biomass (dry weight) of 1.65 g was achieved at a light intensity of 27 µmol m−2 s−1 photosynthetic photon flux density (PPFD), mixing speed of 150 revolutions per minute, pH 7, and light and dark cycle of 12 h each. The model accuracy was verified by performing experiments at the optimal conditions that resulted in an enhanced biomass (dry weight) of 1.69 g, which was close to the expected one. The results also showed a significant increase in carbohydrate, protein, and lipid content of 27%, 64%, and 47%, respectively. This study provides novel insights into a two-phase cultivation system combining a closed photobioreactor and an open raceway pond for Scenedesmus sp. GTAF_01 IU, resulting in enhanced biomass growth and lipid content. This enhancement supports its potential for sustainable biofuel production within a circular economy framework. © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.description.issue | 1 | |
| dc.identifier.doi | https://doi.org/10.1080/17518253.2025.2543909 | |
| dc.identifier.issn | 17518253 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24489 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartofseries | Green Chemistry Letters and Reviews | |
| dc.subject | Biochemical Engineering | |
| dc.title | Two-stage cultivation of microalga for sustainable biofuel production | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Twostage-cultivation-of-microalga-for-sustainable-biofuel-production_2025_Taylor-and-Francis-Ltd.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format