Multiple sexually transmitted co-infections are associated with adverse reproductive outcomes in asymptomatic adolescent pregnant women A Prospective cohort study
| dc.contributor.author | Wasnik, Kirti | |
| dc.contributor.author | Mittal, Pratima | |
| dc.contributor.author | Ghope, Priti | |
| dc.contributor.author | Sonkar, Subash C. | |
| dc.contributor.author | Arora, Geetika | |
| dc.contributor.author | Saluja, Daman | |
| dc.date.accessioned | 2023-04-18T05:49:15Z | |
| dc.date.available | 2023-04-18T05:49:15Z | |
| dc.date.issued | 2022-11 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi, India | en_US |
| dc.description.abstract | Background: A prospective cohort was conducted to assess the prevalence of seven RTIs/STIs in adolescent asymptomatic pregnant women to find a significant correlation between infection and pregnancy. Methods: The study was restricted to 18–19 years of asymptomatic adolescent pregnant women attending Ante-Natal Care and the health status of the pregnant women were followed up to parturition. The health status of the infant was followed till 6 months post-delivery. The prevalence of the concerning pathogens and the significance of their association with adverse outcomes of pregnancy were determined. Results: Among 279 subjects, the most significant co-infections were observed for M. hominis with U. parvum (9.31%; p-value–0.0071/OR−2.6421) and U. urealyticum (7.88%; p-value–0.0119/OR−2.6455). Statistically significant associations were found between C. trachomatis [(p-value-0.0439); OR−2.9902] and M. genitalium [(p-value−0.0284); OR−3.442] with PTB, N. gonorrhoeae with LBW <2.5 kg [(p-value−0.0052);OR−4.9017], U. urealyticum with VLBW <2 kg [(p-value-0.0262);OR−3.0207], M. genitalium [(p-value-0.0184); OR−11.7976] and T. vaginalis with PROM [(p-value 0.0063); OR−19.4275] while M. genitalium [(p-value 0.0190); OR–12.9230] and U. urealyticum [(p-value 0.0063); OR-14.5149] with PPROM with 95% CI respectively. Conclusions: Asymptomatic adolescents are at high risk of adverse pregnancy outcomes if infected with the concerned pathogens. | en_US |
| dc.description.sponsorship | ACBR, Delhi University | en_US |
| dc.identifier.issn | 2296858X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2062 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.relation.ispartofseries | Frontiers in Medicine;Volume 9 | |
| dc.subject | Adolescent pregnancy | en_US |
| dc.subject | Adverse birth outcomes | en_US |
| dc.subject | Asymptomatic adolescent pregnant women | en_US |
| dc.subject | Pregnancy infections | en_US |
| dc.subject | Premature rupture of membranes (PROM) | en_US |
| dc.subject | Preterm birth (PTB) | en_US |
| dc.subject | Preterm premature rupture of membranes (PPROM) | en_US |
| dc.subject | STI co-infections | en_US |
| dc.title | Multiple sexually transmitted co-infections are associated with adverse reproductive outcomes in asymptomatic adolescent pregnant women A Prospective cohort study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fmed-09-1046233 (1).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article - Golden Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: