आईआईटी बीएचयू दुनियाभर में 45वें व भारत में तीसरे स्थान पर
| dc.date.accessioned | 2025-07-08T09:06:39Z | |
| dc.date.issued | 2025-06-20 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23727 | |
| dc.language.iso | other | |
| dc.publisher | Dainik Jagran | |
| dc.subject | QS World University Ranking | |
| dc.subject | IIT(BHU) QS Ranking | |
| dc.title | आईआईटी बीएचयू दुनियाभर में 45वें व भारत में तीसरे स्थान पर | |
| dc.title.alternative | IIT BHU ranked 45th in the world and third in India | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dainik Jagran, June 20, 2025, City Pg-4.jpg
- Size:
- 824.97 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: