Response of ionospheric electric fields to variations in the interplanetary magnetic field
| dc.contributor.author | Mishra, S.P. | |
| dc.contributor.author | Nielsen, E. | |
| dc.date.accessioned | 2021-08-25T11:32:32Z | |
| dc.date.available | 2021-08-25T11:32:32Z | |
| dc.date.issued | 1996-08 | |
| dc.description.abstract | The STARE system (Scandinavian Twin Auroral Radar Experiment) provides estimates of electron drift velocities, and hence also of the electric field in the high-latitude E-region ionosphere between 65 and 70 degrees latitude. The occurrence of drift velocities larger than about 400 m/s (equivalent to an electric field of 20 mV/m) have been correlated with the magnitude of the Interplanetary Magnetic Field (IMF) components Bz and By at all local times. Observation days have been considered during which both southward (Bz < 0) and northward (Bz > 0) IMF occurred. The occurrence of electric fields larger than 20 mV/m increases with increases in Bz magnitudes when Bz < 0. It is found that the effects of southward IMF continue for some time following the northward turnings of the IMF. In order to eliminate such residual effects for Bz < 0, we have, in the second part of the study, considered those days which were characterized by a pure northward IMF. The occurrence is considerably lower during times when Bz > 0, than during those when Bz is negative. These results are related to the expansion and contraction of the auroral oval. The different percentage occurrences of large electric field for By > 0 and By < 0 components of the IMF during times when Bz > 0, clearly display a dawn-dusk asymmetry of plasma flow in the ionosphere. The effects of the time-varying solar-wind speed, density, IMF fluctuations, and magnetospheric substorms on the occurrence of auroral-backscatter observations are also discussed. | en_US |
| dc.description.sponsorship | Annales Geophysicae | en_US |
| dc.identifier.issn | 09927689 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1575 | |
| dc.language.iso | en | en_US |
| dc.publisher | European Geosciences Union | en_US |
| dc.relation.ispartofseries | Issue 8,;Volume 14, | |
| dc.title | Response of ionospheric electric fields to variations in the interplanetary magnetic field | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Response-of-ionospheric-electric-fields-to-variations-in-the-interplanetary-magnetic-fieldAnnales-Geophysicae (1).pdf
- Size:
- 62.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: