Band splitting induced Berry flux and intrinsic anomalous Hall conductivity in the NiCoMnGa quaternary Heusler compound
| dc.contributor.author | Shukla, Gaurav K. | |
| dc.contributor.author | Sau, Jyotirmoy | |
| dc.contributor.author | Kumar, Vishal | |
| dc.contributor.author | Kumar, Manoranjan | |
| dc.contributor.author | Singh, Sanjay | |
| dc.date.accessioned | 2023-04-20T07:02:27Z | |
| dc.date.available | 2023-04-20T07:02:27Z | |
| dc.date.issued | 2022-07-15 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi | en_US |
| dc.description.abstract | The anomalous transport properties of Heusler compounds have become a hot spot of research in recent years due to their unique band structure and possible application in spintronics. In this paper, we report the anomalous Hall effect in a polycrystalline NiCoMnGa quaternary Heusler compound by experimental means and theoretical calculations. The experimental anomalous Hall conductivity (AHC) was found to be about 256 S/cm at 10 K with an intrinsic contribution of ∼121 S/cm. The analysis of Hall data reveals the presence of both extrinsic and intrinsic contributions in the anomalous Hall effect. Our theoretical calculations show that a pair of spin-orbit coupled bands formed by the band splitting due to spin-orbit interaction at the Fermi level produces a finite Berry flux in the system that provides an intrinsic AHC of about 100 S/cm, which is in good agreement with the experiment. | en_US |
| dc.description.sponsorship | We gratefully acknowledge IIT BHU for experimental support. S.S. thanks the Science and Engineering Research Board of India for financial support through the “CRG” scheme (Grant No. CRG/2021/003256) and Ramanujan Fellowship (Grant No. SB/S2/RJN-015/2017) and UGC-DAE CSR, Indore, for financial support through the “CRS” scheme. G.K.S. acknowledges the DST-INSPIRE scheme for support through a fellowship. M.K. thanks DST for funding through Grant No. CRG/2020/000754. J.S. thanks the University Grants Commission (UGC) for support through a Ph.D. fellowship. V.K. thanks CSIR, New Delhi, for financial support. | en_US |
| dc.identifier.issn | 24699950 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2131 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartofseries | Physical Review B;Article number 045131 | |
| dc.subject | Cobalt alloys | en_US |
| dc.subject | Gallium alloys | en_US |
| dc.subject | Manganese alloys | en_US |
| dc.subject | Spin Hall effect | en_US |
| dc.subject | Anomalous hall effects | en_US |
| dc.subject | Anomalous transport properties | en_US |
| dc.subject | Band splitting | en_US |
| dc.subject | Hall conductivity | en_US |
| dc.subject | Heusler compound | en_US |
| dc.subject | Hotspots | en_US |
| dc.subject | Intrinsic contribution | en_US |
| dc.subject | Polycrystalline | en_US |
| dc.subject | Spin orbits | en_US |
| dc.subject | Theoretical calculations | en_US |
| dc.title | Band splitting induced Berry flux and intrinsic anomalous Hall conductivity in the NiCoMnGa quaternary Heusler compound | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Band splitting induced Berry flux and intrinsic anomalous Hall.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article - Green Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: