Optimization and Characterization Of Biosurfactant Produced from an Acclimatized Strain C. tropicalis MTCC230, Its Application and Insilico Studies
| dc.contributor.author | Ashish | |
| dc.date.accessioned | 2023-05-26T05:54:03Z | |
| dc.date.available | 2023-05-26T05:54:03Z | |
| dc.date.issued | 2018 | |
| dc.description | This Thesis Submitted by Phd Scholar IIT(BHU), Varanasi & Supervised by Mira Debnath (Das). | en_US |
| dc.description.abstract | Abstract is not available in the attachment | en_US |
| dc.identifier.other | TH490 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2390 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIT(BHU), Varanasi | en_US |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Optimization | en_US |
| dc.subject | Biosurfactant | en_US |
| dc.subject | Acclimatized Strain | en_US |
| dc.subject | Insilico Studies | en_US |
| dc.subject | tropicalis | en_US |
| dc.title | Optimization and Characterization Of Biosurfactant Produced from an Acclimatized Strain C. tropicalis MTCC230, Its Application and Insilico Studies | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_Title Page.pdf
- Size:
- 535.38 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02_Preliminary Pages.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03_Content.pdf
- Size:
- 249.33 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05_Chapter 01.pdf
- Size:
- 557.36 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 06_Chapter 02.pdf
- Size:
- 608.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: