Route Optimization Of Mobile Medical Units Using Machine Learning And Maintaining Transparency In Pharmaceutical Supply Chain
| dc.contributor.author | Maheshwari, Shruti | |
| dc.contributor.co-supervisor | Dr. Ketan Kotecha | |
| dc.contributor.supervisor | Dr. Pramod Kumar Jain | |
| dc.date.accessioned | 2025-08-05T09:19:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1447 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23940 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Mechanical Engineering | |
| dc.title | Route Optimization Of Mobile Medical Units Using Machine Learning And Maintaining Transparency In Pharmaceutical Supply Chain | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 02_prelims pages.pdf
- Size:
- 892.89 KB
- Format:
- Adobe Portable Document Format