Experimental study on the viscosity of hybrid nanofluid and development of a new correlation
| dc.contributor.author | Sahoo, R.R. | |
| dc.date.accessioned | 2020-11-17T11:50:10Z | |
| dc.date.available | 2020-11-17T11:50:10Z | |
| dc.date.issued | 2020-11-01 | |
| dc.description.abstract | The present experimental analysis targeted on the preparation of water based (Al2O3-SiC-TiO2) ternary hybrid nanofluids by the mistreatment of two-stage methodology. Each vol. fraction sample of ternary hybrid nanofluids consists of an equal proportion of Al2O3-SiC-TiO2 nanoparticles for this analysis. The result for the dynamic viscosity of ternary hybrid nanofluids was examined for a temperature range of 35–40 °C and within a vol. fraction range of (0.01–0.1%). Analysis extended to the morphology characterization study through SEM image, together with an EDX analysis for 0.1% vol. fraction ternary hybrid nanofluid. Furthermore, based on the supported results, a new correlation was projected for the dynamic viscosity of ternary hybrid nanofluid, and also compared with the relevant literatures. The results revealed that the rise in vol. fraction, contains a larger role in increasing the interior resistance of fluid and the low vol. fractions have a weaker result on the viscosity of ternary hybrid nanofluids. The best relative consistency was discovered within 0.1% vol. fraction and, consistent with the obtained results, the margin of deviation within the intervals of ±2.6%. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
| dc.identifier.issn | 09477411 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/905 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartofseries | Heat and Mass Transfer/Waerme- und Stoffuebertragung;Vol. 56 Issue 11 | |
| dc.subject | Ternary hybrid nanofluid | en_US |
| dc.subject | New correlation | en_US |
| dc.subject | Viscosity | en_US |
| dc.subject | Water | en_US |
| dc.subject | Al2O3-SiC-TiO2 nanoparticles | en_US |
| dc.title | Experimental study on the viscosity of hybrid nanofluid and development of a new correlation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental-study-on-the-viscosity-of-hybrid-nanofluid-and-development-of-a-new-correlation2020Heat-and-Mass-TransferWaerme-und-Stoffuebertragung.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: