Zn(ii)-metallo-photoantibiotics: experimental and computational approach identifying a therapeutic role for antibacterial and antibiofilm applications
| dc.contributor.author | Kushwaha R. | |
| dc.contributor.author | Kumari S. | |
| dc.contributor.author | Mishra A. | |
| dc.contributor.author | Upadhyay A. | |
| dc.contributor.author | Rai A. | |
| dc.contributor.author | Nayak M. | |
| dc.date.accessioned | 2026-06-24T07:09:51Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 61 | |
| dc.description.abstract | The antibacterial profiles of curcumin-based novel Zn(ii)-metallo-photoantibiotics against E. coli and B. subtilis are reported. In silico studies indicated their ROS generation capacity and binding interaction with bacterial proteins. Therapeutic results indicated the advantages of these Zn(ii)-metallo-photoantibiotics in antibacterial photodynamic therapy. © 2025 The Royal Society of Chemistry. | |
| dc.description.issue | 56 | |
| dc.identifier.doi | https://doi.org/10.1039/d5cc02340h | |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24266 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | Chemical Communications | |
| dc.subject | Chemistry | |
| dc.title | Zn(ii)-metallo-photoantibiotics: experimental and computational approach identifying a therapeutic role for antibacterial and antibiofilm applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zniimetallophotoantibiotics-experimental-and-computational-approach-identifying-a-therapeutic-role-for-antibacterial-and-antibiofilm-applications_2025_Royal-Society-of-Chemistry.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format