On the dust deposition and its effects on heat transfer in absorber pores of an open volumetric air receiver
| dc.contributor.author | Upadhyay, V.K. | |
| dc.contributor.author | Singh, G. | |
| dc.contributor.author | Chandra, L. | |
| dc.contributor.author | Bandyopadhyay, B. | |
| dc.date.accessioned | 2020-11-09T06:51:46Z | |
| dc.date.available | 2020-11-09T06:51:46Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | The deposition of dust in the absorber pores of an open volumetric air receiver (OVAR) offers a significant challenge in arid deserts. In this paper, to address this problem, two aspects are investigated, (i) the transport of an isolated dust particle in a straight, circular absorber pore, for a steady, thermally-hydraulically developing, laminar flow, and (ii) the consequences on heat transfer due to dust particles accumulation, in a straight, circular, absorber pore. The first problem is investigated with a semi-analytical approach and the second problem makes use of computational fluid dynamics simulations. The finding shows (a) a heat flux may be beneficial, for mitigating the dust deposition in a, straight, circular, clean absorber pore, (b) dust deposition in a straight, circular, absorber pore is detrimental to heat transfer, which may lead to its failure, (c) the thermal development length will be reduced for the dust deposited pore in comparison to a clean pore. The findings reveal a way of mitigating dust deposition in a clean pore, and the need for a cleaning strategy of dust deposited absorber pore, for sustainable operation of an open volumetric air receiver. © 2020 International Solar Energy Society | en_US |
| dc.identifier.issn | 0038092X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/881 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartofseries | Solar energy;Vol. 211 | |
| dc.subject | Dust deposition | en_US |
| dc.subject | Absorber pore | en_US |
| dc.subject | Open volumetric air receiver | en_US |
| dc.subject | Semi-analytical approach | en_US |
| dc.subject | Computational fluid dynamics | en_US |
| dc.title | On the dust deposition and its effects on heat transfer in absorber pores of an open volumetric air receiver | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On-the-dust-deposition-and-its-effects-on-heat-transfer-in-absorber-pores-of-an-open-volumetric-air-receiver2020Solar-Energy.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: