Nanobioengineered sensing technologies based on cellulose matrices for detection of small molecules, macromolecules, and cells
| dc.contributor.author | Divya | |
| dc.contributor.author | Mahapatra, S. | |
| dc.contributor.author | Srivastava, V.R. | |
| dc.date.accessioned | 2021-07-29T07:25:20Z | |
| dc.date.available | 2021-07-29T07:25:20Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | Recent advancement has been accomplished in the field of biosensors through the modification of cellulose as a nano-engineered matrix material. To date, various techniques have been reported to develop cellulose-based matrices for fabricating different types of biosensors. Trends of involving cellulosic materials in paper-based multiplexing devices and microfluidic analytical technologies have increased because of their disposable, portable, biodegradable properties and cost-effectiveness. Cellulose also has potential in the development of cytosensors because of its various unique properties including biocompatibility. Such cellulose-based sensing devices are also being commercialized for various biomedical diagnostics in recent years and have also been considered as a method of choice in clinical laboratories and personalized diagnosis. In this paper, we have discussed the engineering aspects of cellulose-based sensors that have been reported where such matrices have been used to develop various analytical modules for the detection of small molecules, metal ions, macromolecules, and cells present in a diverse range of samples. Additionally, the developed cellulose-based biosensors and related analytical devices have been comprehensively described in tables with details of the sensing molecule, readout system, sensor configuration, response time, real sample, and their analytical performances. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
| dc.description.sponsorship | Banaras Hindu University Indian Institute of Technology Mandi | en_US |
| dc.identifier.issn | 20796374 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1533 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.relation.ispartofseries | Biosensors;Volume 11, Issue 6 | |
| dc.subject | nanobioengineering | en_US |
| dc.subject | cellulose | en_US |
| dc.subject | matrix design | en_US |
| dc.subject | biosensor | en_US |
| dc.subject | cytosensing | en_US |
| dc.subject | human health | en_US |
| dc.title | Nanobioengineered sensing technologies based on cellulose matrices for detection of small molecules, macromolecules, and cells | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanobioengineered-sensing-technologies-based-on-cellulose-matrices-for-detection-of-small-molecules-macromolecules-and-cellsBiosensors.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: