आईआईटी बीएचयू ने सर्वाधिक मांग वाले विभागों में 111 सीटें बढ़ाईं
| dc.date.accessioned | 2025-07-04T07:17:29Z | |
| dc.date.issued | 2025-06-09 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23717 | |
| dc.language.iso | other | |
| dc.publisher | Dainik Jagran | |
| dc.subject | IIT-BHU Admissions 2025-26 | |
| dc.subject | JEE Advanced 2025 | |
| dc.subject | Prof. Amit Patra | |
| dc.title | आईआईटी बीएचयू ने सर्वाधिक मांग वाले विभागों में 111 सीटें बढ़ाईं | |
| dc.title.alternative | IIT BHU increases 111 seats in most sought after departments | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dainik Jagran, June 9, 2025, City Pg-1.jpg
- Size:
- 1.02 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: