Impact of crystal structure on optical properties and temperature sensing behavior of NaYF4:Yb3+/Er3+ nanoparticles
| dc.contributor.author | Dubey, Charu | |
| dc.contributor.author | Yadav, Anjana | |
| dc.contributor.author | Baloni, Diksha | |
| dc.contributor.author | Kachhap, Santosh | |
| dc.contributor.author | Singh, Sunil Kumar | |
| dc.contributor.author | Singh, Akhilesh Kumar | |
| dc.date.accessioned | 2024-04-04T06:42:10Z | |
| dc.date.available | 2024-04-04T06:42:10Z | |
| dc.date.issued | 2023-07-11 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | We report a comprehensive study of the structural, morphological, and optical properties, and UC-based ratiometric temperature sensing behavior of (α) cubic and (β) hexagonal phases of NaYF4:Yb3+/Er3+ nanoparticles. The α-NaYF4:Yb3+/Er3+ and β-NaYF4:Yb3+/Er3+ nanoparticles were synthesized using co-precipitation and hydrothermal methods, respectively. Powder X-ray diffraction studies confirmed the phase purity of the samples. The morphological studies show uniform particle sizes of both phases; the average particle size of α-NaYF4:Yb3+/Er3+ and β-NaYF4:Yb3+/Er3+ was 9.2 nm and 29 nm, respectively. The Raman spectra reveal five sharp peaks at 253 cm−1, 307 cm−1, 359 cm−1, 485 cm−1, and 628 cm−1 for β-NaYF4:Yb3+/Er3+, whereas α-NaYF4:Yb3+/Er3+ shows two broad peaks centred at 272 cm−1 and 721 cm−1. The optical property measurements show that α- and β-NaYF4:Yb3+/Er3+ phases have distinct upconversion emission and temperature sensing behavior. The upconversion emission measurements show that β-NaYF4:Yb3+/Er3+ has higher overall emission intensities and green/red emission intensity ratio. The temperature-dependent upconversion emission measurements show that α-NaYF4:Yb3+/Er3+ has higher energy separation between 2H11/2 and 4S3/2 energy states. The temperature sensing performed utilizing these thermally coupled energy levels shows a maximum sensitivity of 0.0069 K−1 at 543 K and 0.016 K−1 at 422 K for β-NaYF4:Yb3+/Er3+ and α-NaYF4:Yb3+/Er3+, respectively. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India- CRG/2022/001393 | en_US |
| dc.identifier.issn | 20462069 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3088 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartofseries | RSC Advances;13 | |
| dc.subject | Crystal structure; | en_US |
| dc.subject | Nanoparticles; | en_US |
| dc.subject | Optical properties; | en_US |
| dc.subject | Precipitation (chemical); | en_US |
| dc.subject | Synthesis (chemical); | en_US |
| dc.subject | Temperature sensors | en_US |
| dc.title | Impact of crystal structure on optical properties and temperature sensing behavior of NaYF4:Yb3+/Er3+ nanoparticles | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article_197_Impact-of-crystal-structure-on-optical-properties-and-temperature-sensing-behavior-of-NaYFsub4subYbsup3supErsup3sup-nanoparticlesRSC-Advances.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Impact of crystal structure on optical properties and temperature sensing behavior of NaYF4:Yb3+/Er3+ nanoparticles
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: