Assessment of human emotional states by optimizing activity signals with Two-dimensional representations and machine learning
| dc.contributor.author | P., Sriram Kumar | |
| dc.contributor.supervisor | Dr. Jac Fredo AR | |
| dc.date.accessioned | 26-05-2025 | |
| dc.date.accessioned | 2025-08-05T09:12:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1290 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23789 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Biomedical Engineering | |
| dc.title | Assessment of human emotional states by optimizing activity signals with Two-dimensional representations and machine learning | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13