Greenish-yellow emission from rare-earth free Li+ doped zinc vanadate phosphor
| dc.contributor.author | Chauhan, Vaibhav | |
| dc.contributor.author | Deshmukh, Pratik | |
| dc.contributor.author | Satapathy S. | |
| dc.contributor.author | Pandey, Praveen C. | |
| dc.date.accessioned | 2023-04-20T12:00:39Z | |
| dc.date.available | 2023-04-20T12:00:39Z | |
| dc.date.issued | 2022-08 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi, India | en_US |
| dc.description.abstract | In this article, we present synthesis and spectral study of Zn(3-x)Lix(VO4)2 (x = 0, 0.01, 0.02, 0.03) samples. The orthorhombic phase of all the samples is validated by their XRD pattern. The crystallinity of Zn3(VO4)2 is improved by doping Li+ ions and is supported by the augmentation in crystallite size. The absorption band of the phosphors covers the near-UV region. The XPS analysis ascertains the V+5 oxidation state of vanadium thereby confirming the single-phase of the phosphors. The Li+ ion doping enhances the broadband excitation in the near UV region and emission band of Zn3(VO4)2 in the visible region with stokes shift of 9517.3 cm−1. The increased PL lifetime of the emission bands is observed after Li+ ion doping. The calculated activation energy of Li+ doped Zn3(VO4)2 phosphor is 0.29 eV and there is a 44% loss of emission intensity at 150 °C. Thus, with the broadband near-UV excitation and greenish-yellow emission, the Li+ doped zinc vanadate phosphor can be utilized with near-UV LED chips for the realization of white light. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India | en_US |
| dc.identifier.issn | 22113797 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2152 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartofseries | Results in Physics;Volume 39 | |
| dc.subject | Greenish-yellow emission | en_US |
| dc.subject | Phosphor | en_US |
| dc.subject | Zinc vanadate | en_US |
| dc.subject | Li+ ion | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Rare-earth free phosphors | en_US |
| dc.title | Greenish-yellow emission from rare-earth free Li+ doped zinc vanadate phosphor | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2211379722003771-main.pdf
- Size:
- 20.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article - Gold Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: