Energy consumption minimisation at edge node using approach in predicting sensor parameters in WSNs
| dc.contributor.author | Maurya V. | |
| dc.contributor.author | Kumar S. | |
| dc.contributor.author | Raj S. | |
| dc.contributor.author | Gupta R. | |
| dc.date.accessioned | 2026-06-24T07:26:42Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 15 | |
| dc.description.abstract | Owing to limited storage and battery power, wireless sensor nodes often face challenges in maintaining long-term energy sustainability. To address this, only a subset of sensors remains active to monitor different sensor parameters while others get predicted to minimize sensor node energy consumption. In prediction, not all active parameters are equally important, as low-correlated parameters increase computational complexity and decrease accuracy. Researchers use highly correlated active parameters, though existing solutions often use polynomial time and don’t ensure optimal parameter set. This paper proposes a cross-correlation-based parameter selection approach, ensuring the selected parameter set is stable and Pareto-optimal. Simulations are performed on nine publicly available datasets of environmental data collected from different places and at different sampling intervals to validate the effectiveness of the approach. It has been observed that approach selects a subset of active parameters faster than existing approaches and reduces energy consumption at the edge node ranges from - in the prediction of sleep sensor parameters on various datasets. © The Author(s) 2025. | |
| dc.description.issue | 1 | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-21171-7 | |
| dc.identifier.issn | 20452322 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24306 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartofseries | Scientific Reports | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Energy consumption minimisation at edge node using approach in predicting sensor parameters in WSNs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy-consumption-minimisation-at-edge-node-using-approach-in-predicting-sensor-parameters-in-WSNs_2025_Nature-Research.pdf
- Size:
- 9.76 MB
- Format:
- Adobe Portable Document Format