Optimization of hexagonal boron-doped silicate photonic crystal fiber to obtain near zero flattened dispersion for nonlinear waves by finite difference method
| dc.contributor.author | Tiwari, Subhashish | |
| dc.contributor.author | Vyas, Ajay Kumar | |
| dc.contributor.author | Pandey, Atul | |
| dc.contributor.author | Kumar, Rajesh | |
| dc.contributor.author | Pandey, Praveen Chandra | |
| dc.contributor.author | Dixit, Achyutesh | |
| dc.date.accessioned | 2022-11-25T11:55:03Z | |
| dc.date.available | 2022-11-25T11:55:03Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | The B2O3-doped silicate photonic crystal fber (PCF) containing small core and dielectric rods built of lead silicate SF57 has been most intensively explored for diverse pump signals centered at a 0.65 µm, communication band. This type of doping has been carried out to diminish the upgraded refractive index of silica by a signifcant amount. This enhances special capabilities that lead to an outstanding potential to PCF for the profoundly intense feld in the optical Kerr efect. In this study, the mode analysis has been done by solving a nonlinear wave equation for a Gaussian input beam using the fnite diference method under analytical boundary conditions. Numerical results show that due to ultra-low changes in nonlinear behaviour, extremely small doping of B2O3 is needed to enable sustained confnement of a beam with fattened dispersion. | en_US |
| dc.identifier.issn | 03068919 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1931 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | ;565 | |
| dc.subject | Dispersion | en_US |
| dc.subject | · Finite diference time domain method | en_US |
| dc.subject | Nonlinearity | en_US |
| dc.subject | · Photonic crystal fber | en_US |
| dc.title | Optimization of hexagonal boron-doped silicate photonic crystal fiber to obtain near zero flattened dispersion for nonlinear waves by finite difference method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization-of-hexagonal-borondoped-silicate-photonic-crystal-fiber-to-obtain-near-zero-flattened-dispersion-for-nonlinear-waves-by-finite-difference-methodOptical-and-Quantum-Electronics.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: