Chemiluminescence-based immunoassay for the detection of heroin and its metabolites
| dc.contributor.author | Singh, S. | |
| dc.contributor.author | Mishra, P. | |
| dc.contributor.author | Banga, I. | |
| dc.contributor.author | Parmar, A.S. | |
| dc.contributor.author | Tripathi, P.P. | |
| dc.contributor.author | Gandhi, S. | |
| dc.date.accessioned | 2021-04-05T05:13:42Z | |
| dc.date.available | 2021-04-05T05:13:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Introduction: Continuous use of opiates causes drug-related illnesses, which poses an alarming situation to develop sensitive detection platform. In this study, a highly sensitive and reliable chemiluminescence immunoassay (CI) has been developed for the detection of heroin and its major metabolites in spiked urine samples. Methods: To develop robust immunoassay, monoacyl morphine-bovine serum albumin (MAMBSA) conjugate was synthesized and characterized thoroughly by physicochemical techniques. The anti-MAM antibodies were developed, labeled with horseradish peroxidase (HRP) and immunoassay was developed to detect the presence of target drug in spiked urine samples. Results: A competitive CI was developed, where heroin, MAM, morphine, and codeine concentration were ranged from 0-1000 ng/mL in spiked urine samples and the limit of detection were 80, 95, 90, 75 pg/ mL. Conclusion: The developed CI is highly sensitive, specific, point of care, cost-effective and can be used as a routine technique for quantitative analysis for screening of narcotic drugs. © 2018 The Author(s). | en_US |
| dc.identifier.issn | 22285652 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1359 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tabriz University of Medical Sciences | en_US |
| dc.relation.ispartofseries | BioImpacts;Vol. 8, Issue 1 | |
| dc.subject | Monoacetyl morphine | en_US |
| dc.subject | Metabolites | en_US |
| dc.subject | Chemiluminescence immunoassay | en_US |
| dc.subject | Antibody | en_US |
| dc.subject | Horseradish peroxidase | en_US |
| dc.title | Chemiluminescence-based immunoassay for the detection of heroin and its metabolites | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemiluminescencebased-immunoassay-for-the-detection-of-heroin-and-its-metabolites2018BioImpactsOpen-Access.pdf
- Size:
- 885.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: