Effect of semi-solid Processing on Microstructure and Tribological Characteristics of Al-10Cu alloy
| dc.contributor.author | L., Sankara Rao | |
| dc.date.accessioned | 2023-06-06T07:09:02Z | |
| dc.date.available | 2023-06-06T07:09:02Z | |
| dc.date.issued | 2018 | |
| dc.description | This Thesis submitted by PhD. Scholar IIT(BHU), Varanasi. & Supervised by Prof. S. N. Ojha and Prof. A. K. Jha. | en_US |
| dc.description.abstract | Abstract is available in the attachment | en_US |
| dc.identifier.other | TH458 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2404 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIT(BHU), Varanasi | en_US |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Effect of Semi-Solid | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Tribological | en_US |
| dc.title | Effect of semi-solid Processing on Microstructure and Tribological Characteristics of Al-10Cu alloy | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_Title Page.pdf
- Size:
- 8.1 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02_Preliminary Pages.pdf
- Size:
- 7.81 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03_Content.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04_Abstract.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05_Chapter 01.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: