Development of a framework for Managed Aquifer Recharge (MAR) planning using spatial and numerical modelling to resolve groundwater depletion challenges :
| dc.contributor.author | Tewari,Ankit | |
| dc.contributor.supervisor | Dr.Prabhat Kumar Singh | |
| dc.date.accessioned | 1/19/2026 | |
| dc.date.accessioned | 2026-04-21T11:39:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1571 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24072 | |
| dc.language.iso | Englsih | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Civil Engineering | |
| dc.title | Development of a framework for Managed Aquifer Recharge (MAR) planning using spatial and numerical modelling to resolve groundwater depletion challenges : | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 893.22 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_content page.pdf
- Size:
- 300.27 KB
- Format:
- Adobe Portable Document Format