नेशनल बैटरी रिसर्च की अगुवाई का जिम्मा आईआईटी बीएचयू को
| dc.date.accessioned | 2025-06-23T11:00:51Z | |
| dc.date.issued | 2025-06-19 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23693 | |
| dc.language.iso | other | |
| dc.publisher | Hindustan | |
| dc.subject | National Battery Research | |
| dc.subject | Anusandhan National Research Foundation | |
| dc.subject | T-Mobix | |
| dc.subject | IIT(BHU) Projects | |
| dc.subject | IIT(BHU) Courses | |
| dc.title | नेशनल बैटरी रिसर्च की अगुवाई का जिम्मा आईआईटी बीएचयू को | |
| dc.title.alternative | IIT BHU is responsible for leading the National Battery Research | |
| dc.title.alternative | मई के हर पाँचवे दिन मिला संसथान को एक प्रोजेक्ट | |
| dc.title.alternative | The organization gets a project every fifth day of May | |
| dc.title.alternative | छह ऑनलाइन कोर्स की हुई शुरुआत | |
| dc.title.alternative | Six online courses started at IIT(BHU) | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hindustan, June 19, 2025, Pg-4.jpg
- Size:
- 672.7 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: