Engineering a Single Amino Acid Bionanozyme for Ultrasensitive Detection of Biomarkers: A WHO-REASSURE- Aligned Approach
| dc.contributor.author | Vishwakarma S. | |
| dc.contributor.author | Tiwari O.S. | |
| dc.contributor.author | Patel V.K. | |
| dc.contributor.author | Shukla R. | |
| dc.contributor.author | Gazit E. | |
| dc.contributor.author | Makam P. | |
| dc.date.accessioned | 2026-06-24T07:09:51Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | |
| dc.description.Volume | 35 | |
| dc.description.abstract | The development of advanced biosensing materials that adhere to the WHO-REASSURE standards is crucial in resource-constrained environments. Conventional peroxidase (POD) enzymes, essential for sensitive and selective colorimetric assays, encounter challenges such as high production costs, operational instability, complex fabrication processes, and non-reusability. In response to these challenges, an affordable, easily synthesized, and environmentally friendly single amino acid bionanozyme (F-Cu) have been engineered. This bionanozyme harnesses phenylalanine (F) and redox-active Cu2⁺ ions to create 2D hierarchical van der Waals crystals. The F-Cu nanosheets exhibit rapid and real-time POD-mimicking catalytic activity, efficiently reducing hydrogen peroxide (H₂O₂), and demonstrating robustness under extreme pH, long-term storage, and elevated temperatures. Additionally, the F-Cu bionanozyme facilitates user-friendly, sensitive, and specific equipment-free visual detection of biomarkers, including Hydrogen peroxide (H₂O₂), dopamine (DA), and nitrite ions (NO2−), with detection limits as low as 5, 1.5, and 4 µm, respectively. These results underscore the alignment of the F-Cu bionanozyme with the WHO-REASSURE standards and its potential to address the future requirements of point-of-care diagnostics, biotechnology, food safety, and analytical chemistry applications. © 2025 The Author(s). Advanced Functional Materials published by Wiley-VCH GmbH. | |
| dc.description.issue | 47 | |
| dc.identifier.doi | https://doi.org/10.1002/adfm.202502902 | |
| dc.identifier.issn | 1616301X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24274 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartofseries | Advanced Functional Materials | |
| dc.subject | Chemistry | |
| dc.title | Engineering a Single Amino Acid Bionanozyme for Ultrasensitive Detection of Biomarkers: A WHO-REASSURE- Aligned Approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Engineering a Single Amino Acid Bionanozyme for Ultrasensitive Detection of.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format