Performance evaluation of a continuous packed bed bioreactor: Bio-kinetics and external mass transfer study
| dc.contributor.author | Sonwani, R.K. | |
| dc.contributor.author | Giri, B.S. | |
| dc.contributor.author | Singh, R.S. | |
| dc.contributor.author | Rai, B.N. | |
| dc.date.accessioned | 2020-11-24T10:50:13Z | |
| dc.date.available | 2020-11-24T10:50:13Z | |
| dc.date.issued | 2020-09-15 | |
| dc.description.abstract | The biodegradation of naphthalene using low-density polyethylene (LDPE) immobilized Exiguobacterium sp. RKS3 (MG696729) in a packed bed bioreactor (PBBR) was studied. The performance of a continuous PBBR was evaluated at different inlet flow rates (IFRs) (20–100 mL/h) under 64 days of operation. The maximum naphthalene removal efficiency (RE) was found at low IFR, and it further decreased with increasing IFRs. In a continuous PBBR, the external mass transfer (EMT) aspect was analysed at various IFRs, and experimental data were interrelated between Colburn factor (JD) and Reynolds number (NRe) asJD=KNRe(n−1). A new correlation JD=5.71NRe−0.1 was obtained to predict the EMT aspect of naphthalene biodegradation. Andrew–Haldane model was used to evaluate the bio-kinetic parameters of naphthalene degradation, and kinetic constant νmax, Js, and Ji were found as 0.386 per day, 13.6 mg/L, and 20.54 mg/L, respectively. © 2020 | en_US |
| dc.description.sponsorship | Ministry of Human Resource Development Banaras Hindu University Ministry of Human Resource Development | en_US |
| dc.identifier.issn | 01476513 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/995 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Academic Press | en_US |
| dc.relation.ispartofseries | Ecotoxicology and Environmental Safety;Vol. 201 | |
| dc.subject | Packed bed bioreactor | en_US |
| dc.subject | Naphthalene | en_US |
| dc.subject | Removal efficiency | en_US |
| dc.subject | External mass transfer | en_US |
| dc.subject | Inlet flow rate | en_US |
| dc.title | Performance evaluation of a continuous packed bed bioreactor: Bio-kinetics and external mass transfer study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance-evaluation-of-a-continuous-packed-bed-bioreactor-Biokinetics-and-external-mass-transfer-study2020Ecotoxicology-and-Environmental-Safety.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: