Thermophysical properties and thermal performance evaluation of multiwalled carbon nanotube-based organic phase change materials using T-History method
| dc.contributor.author | Yadav, Chandrmani | |
| dc.contributor.author | Sahoo, Rashmi Rekha | |
| dc.date.accessioned | 2023-04-21T10:52:46Z | |
| dc.date.available | 2023-04-21T10:52:46Z | |
| dc.date.issued | 2022-04 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi, India | en_US |
| dc.description.abstract | Experimental studies have been carried out to evaluate the thermophysical properties and thermal performance of thermal energy storage (TES) systems. The TES system was filled with 0%-0.025% vol. fractions multiwalled carbon nanotubes (MWCNT)-based lauric acid (LA), paraffin wax (PW), and stearic acid (SA) nanoparticle-enhanced phase change materials (NEPCMs). The T-History method has been used to explore the thermophysical parameters, i.e., solid-liquid specific heat capacity, solid-liquid thermal conductivity, and heat of fusion. Results revealed that the solid thermal conductivity of the 0.02% MWCNT in lauric acid, paraffin wax, and stearic acid increased by 37.8%, 24.4%, and 13.5% than LA, PW, and SA phase change materials (PCMs), respectively. Also, an improvement in liquefying and solidification time has been observed for 0.02% vol. fraction MWCNT-based NEPCMs. However, the dimensionless numbers justified that the combined conduction and natural convection effect occurred in the PCMs/NEPCMs thermal energy storage. The coefficient and rate of heat transfer have been compared among 0%-0.025% vol. fraction of MWCNT-based pure lauric acid, paraffin wax, and stearic acid PCMs/NEPCMs. Also, the maximum heat transfer rate for 0.02% MWCNT in lauric acid, paraffin wax, and stearic acid NEPCMs has been increased by 61.16%, 87%, and 26.4%, respectively, compared to LA, PW, and SA phase change materials. Hence, the 0.02% MWCNT/PW-NEPCM-based TES system has higher performance than the mentioned TES systems. | en_US |
| dc.identifier.issn | 0363907X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2199 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.relation.ispartofseries | International Journal of Energy Research;Volume 46, Issue 3, Pages 3115 - 3131 | |
| dc.subject | Heat storage; Latent heat; Multiwalled carbon nanotubes (MWCN); Paraffins; Saturated fatty acids; Solidification; Specific heat; Stearic acid; Thermal conductivity; Thermal energy | en_US |
| dc.subject | Heat transfer rate; Lauric acid; Melting-solidification time; Multi-walled-carbon-nanotubes; Multiwall carbon nanotube; Organic phase; Solid/liquid; Solidification time; Thermal energy storage systems; Thermal performance evaluations | en_US |
| dc.subject | Phase change materials | en_US |
| dc.title | Thermophysical properties and thermal performance evaluation of multiwalled carbon nanotube-based organic phase change materials using T-History method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intl J of Energy Research - 2021 - Yadav - Thermophysical properties and thermal performance evaluation of multiwalled.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article-Bronze Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: