Understanding and forecasting the solar cycle variability using the polar magnetic field
| dc.contributor.author | Kumar, Pawan | |
| dc.contributor.supervisor | Dr. Bidya Binay Karak | |
| dc.date.accessioned | 2025-08-05T09:19:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1513 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24006 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Physics | |
| dc.title | Understanding and forecasting the solar cycle variability using the polar magnetic field | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12