Deep learning-based identification of false data injection attacks on modern smart grids
| dc.contributor.author | Mukherjee, Debottam | |
| dc.contributor.author | Chakraborty, Samrat | |
| dc.contributor.author | Abdelaziz, Almoataz Y. | |
| dc.contributor.author | El-Shahat, Adel | |
| dc.date.accessioned | 2023-04-18T10:37:05Z | |
| dc.date.available | 2023-04-18T10:37:05Z | |
| dc.date.issued | 2022-11 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi | en_US |
| dc.description.abstract | With the rapid adoption of renewables within the conventional power grid, the need of real-time monitoring is inevitable. State estimation algorithms play a significant role in defining the current operating scenario of the grid. False data injection attack (FDIA) has posed a serious threat to such kind of estimation strategies as adopted by modern grid operators by injecting malicious data within the obtained measurements. Real-time detection of such class of attacks enhances grid resiliency along with ensuring a secured grid operation. This work presents a novel real-time FDIA identification scheme using a deep learning based state forecasting model followed with a novel intrusion detection technique using the error covariance matrix. The proposed deep learning architecture with its optimum class of hyper-parameters demonstrates a scalable, real-time, effective state forecasting approach with minimal error margin. The developed intrusion detection algorithm defined on the basis of the error covariance matrix furnishes an effective real-time attack detection scheme within the obtained measurements with high accuracy. The aforementioned propositions are validated on the standard IEEE 14-bus test bench. | en_US |
| dc.identifier.issn | 23524847 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2090 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartofseries | Energy Reports;Volume 8, Pages 919 - 930 | |
| dc.subject | Covariance matrix | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Electric power transmission networks | en_US |
| dc.subject | Signal detection | en_US |
| dc.subject | Smart power grids | en_US |
| dc.subject | State estimation | en_US |
| dc.subject | Conventional power | en_US |
| dc.subject | Error covariance matrix | en_US |
| dc.subject | False data injection attacks | en_US |
| dc.subject | Intrusion-Detection | en_US |
| dc.subject | Learning based identification | en_US |
| dc.subject | Intrusion detection | en_US |
| dc.title | Deep learning-based identification of false data injection attacks on modern smart grids | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2352484722022065-main.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article- Gold Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: