Transfer Learning Based Multiclass Classification of Covid-19 using Chest X-Rays and Weakly Supervised Model for Cardiac MRI segmentation
| dc.contributor.author | Tiwari, Alok | |
| dc.contributor.supervisor | Dr. Shiru Sharma | |
| dc.date.accessioned | 21-05-2025 | |
| dc.date.accessioned | 2025-08-05T09:12:47Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1281 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23780 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Biomedical Engineering | |
| dc.title | Transfer Learning Based Multiclass Classification of Covid-19 using Chest X-Rays and Weakly Supervised Model for Cardiac MRI segmentation | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12