Preparation and characterization of Ca1 -x La x Ti1 -x Co x O3 (0·00
| dc.contributor.author | Parkash, O.M. | |
| dc.contributor.author | Durga Prasad, Ch. | |
| dc.contributor.author | Kumar, D. | |
| dc.date.accessioned | 2021-08-26T08:50:29Z | |
| dc.date.available | 2021-08-26T08:50:29Z | |
| dc.date.issued | 1988-09 | |
| dc.description.abstract | The possibility of the formation of solid solution in the system Ca1 -x La x Ti1 -x Co x O3 for x≤0·5 has been investigated. X-ray diffraction studies show that compositions with x=0·05, 0·1, 0·2, 0·3 and 0·5 prepared by the ceramic method are single-phase materials. All the compositions have a structure similar to CaTiO3 with a pseudo-cubic unit cell. Preliminary studies show that interfacial polarization contributes significantly to their dielectric constant. © 1988 Indian Academy of Sciences. | en_US |
| dc.description.sponsorship | Bulletin of Materials Science | en_US |
| dc.identifier.issn | 09737669 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1580 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartofseries | Issue 1;Volume 11 | |
| dc.subject | Calcium lanthanum titanium cobalt oxide | en_US |
| dc.subject | perovskite | en_US |
| dc.title | Preparation and characterization of Ca1 -x La x Ti1 -x Co x O3 (0·00 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation-and-characterization-of-Casub1-xsub-Lasub-xsub-Tisub1-xsub-Cosub-xsub-Osub3sub-000x050-systemBulletin-of-Materials-Science.pdf
- Size:
- 138.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Experimental
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: