Effect of Ultrasonic shot Peening on microstructure corrosion and low cycle fatigue behavior of the alloy Ti 6Al 4V
| dc.contributor.author | Kumar, Sanjeev | |
| dc.date.accessioned | 2023-05-10T06:31:55Z | |
| dc.date.available | 2023-05-10T06:31:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Ti–6Al–4V alloy is used for wide applications such as chemical and aerospace industries due to high specific strength. It is also used in orthopaedic and dental bio-implants because of their excellent biocompatibility and corrosion resistance in physiological environments due to formation of protective oxide layer of TiO2. It has dual phase microstructure with primary α and transformed β. The Al is support to α phase however; V is β phase stabilizer element at room temperature. | en_US |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2338 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Ultrasonic | en_US |
| dc.subject | Microstructure | en_US |
| dc.title | Effect of Ultrasonic shot Peening on microstructure corrosion and low cycle fatigue behavior of the alloy Ti 6Al 4V | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_Title Page.pdf
- Size:
- 106.5 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 02_Preliminary Pages.pdf
- Size:
- 6.97 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 03_Content.pdf
- Size:
- 201.37 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 04_Abstract.pdf
- Size:
- 210.97 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 05_Chapter 01.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: