Potentiodynamic polarization behavior and microscopic examination of tungsten carbide hard metal materials in supported ammoniacal medium
| dc.contributor.author | Randhawa, N.S. | |
| dc.contributor.author | Katiyar, P.K. | |
| dc.date.accessioned | 2020-10-26T09:27:42Z | |
| dc.date.available | 2020-10-26T09:27:42Z | |
| dc.date.issued | 2020-02 | |
| dc.description.abstract | Electrochemical methods for the recycling of tungsten carbide (WC-10Co) resources suffer from passivation in the acidic medium caused by WO3 and also in NaOH electrolytes, due to hydroxide formation. We found that an ammoniacal solution is a promising electrolyte for sustainable electrochemical dissolution of both tungsten (W) and cobalt (Co). The ammoniacal medium performs greatly when supported with Cl-, SO42- and CO32- ions. Poor dissolution/corrosion tendency of WC-10Co in a diluted NH4OH solution enhanced many folds in the presence of Cl-, SO42- and CO32- ions. Among these supporting ions, Cl- emerged as the most suitable for the electrochemical leaching of W and Co from the WC-10Co, accompanying the least noble behavior of WC-10Co. An electrolyte composed of 150 g/L of ammonia and 5% (w/v) of NH4Cl yielded the maximum anodic current density. Microscopic examination of the electrochemically treated samples shows scattered active sites responsible for the oxidative dissolution of WC-10Co. The usefulness of W and Co dissolution in ammonia-additive salt followed the order NH4OH-NH4Cl>NH4OH-(NH4)2SO4>NH4OH-(NH4)2CO3. © 2020, Sociedade Portuguesa de Electroquimica. All rights reserved. | en_US |
| dc.identifier.issn | 0872-1904 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/853 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sociedade Portuguesa de Electroquimica | en_US |
| dc.relation.ispartofseries | Portugaliae Electrochimica Acta;Vol. 38 Issue. 3 | |
| dc.subject | ammoniacal electrolyte | en_US |
| dc.subject | electroleaching | en_US |
| dc.subject | electrodissolution | en_US |
| dc.subject | potentiodynamic | en_US |
| dc.subject | tungsten carbide | en_US |
| dc.title | Potentiodynamic polarization behavior and microscopic examination of tungsten carbide hard metal materials in supported ammoniacal medium | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potentiodynamic-polarization-behavior-and-microscopic-examination-of-tungsten-carbide-hard-metal-materials-in-supported-ammoniacal-medium2020Portugaliae-Electrochimica-ActaOpen-Access.pdf
- Size:
- 462.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: