Conformational landscape and metal-molecule interaction of diverse molecular systems: Insights from ab initio electronic structure calculations.
| dc.contributor.author | Bhadoria, Poonam | |
| dc.contributor.supervisor | Dr. V. Ramanathan | |
| dc.date.accessioned | 2025-08-05T09:16:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1313 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23812 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Chemistry | |
| dc.title | Conformational landscape and metal-molecule interaction of diverse molecular systems: Insights from ab initio electronic structure calculations. | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13