Benchmarking sustainable E-commerce enterprises based on evolving customer expectations amidst COVID-19 pandemic
| dc.contributor.author | Pratap, Saurabh | |
| dc.contributor.author | Jauhar, Sunil Kumar | |
| dc.contributor.author | Daultani, Yash | |
| dc.contributor.author | Paul, Sanjoy Kumar | |
| dc.date.accessioned | 2024-02-22T07:08:35Z | |
| dc.date.available | 2024-02-22T07:08:35Z | |
| dc.date.issued | 2022-06-24 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | The 2019 coronavirus disease (COVID-19) pandemic has seriously impacted the performance of all types of businesses. It has given a tremendous structural boost to e-commerce enterprises by forcing customers to online shopping over visiting physical stores. Moreover, customer expectations of the digital and operational capabilities of e-commerce firms are also increasing globally. Thus, it has become crucial for an e-commerce enterprise to reassess and realign its business practices to meet evolving customer needs and remain sustainable. This paper presents a comprehensive performance evaluation framework for e-commerce enterprises based on evolving customer expectations due to the COVID-19 pandemic. The framework comprises seven primary criteria, which are further divided into 25 sub-criteria, including two sustainability factors, namely, environmental sustainability and carbon emissions. The evaluation approach is then practically demonstrated by analyzing the case of three Indian e-commerce firms. The results are obtained using a multi-criteria decision-making (MCDM) method, namely, Fuzzy VIKOR, to capture the fuzziness of the inherent decision-making problem. Further, numerical analysis is conducted to evaluate and rank various e-commerce enterprises based on customer expectations and satisfaction benchmarks. The findings explain the most important criteria and sub-criteria for e-commerce businesses to ensure customer expectations along with their economic and environmental sustainability. | en_US |
| dc.description.sponsorship | Open access publishing facilitated by University of Technology Sydney, as part of the Wiley - University of Technology Sydney agreement via the Council of Australian University Librarians. | en_US |
| dc.identifier.issn | 09644733 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2963 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2963 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.relation.ispartofseries | Business Strategy and the Environment;32 | |
| dc.subject | COVID-19 pandemic | en_US |
| dc.subject | customer expectations | en_US |
| dc.subject | e-commerce enterprises | en_US |
| dc.subject | fuzzy VIKOR | en_US |
| dc.subject | sustainability | en_US |
| dc.title | Benchmarking sustainable E-commerce enterprises based on evolving customer expectations amidst COVID-19 pandemic | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bus Strat Env - 2022 - Pratap - Benchmarking sustainable E‐commerce enterprises based on evolving customer expectations.pdf
- Size:
- 489.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Benchmarking sustainable E-commerce enterprises based on evolving customer expectations amidst COVID-19 pandemic
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: