Stochastic Arrow-Hurwicz Algorithm for Path Selection and Rate Allocation in Self-Backhauled mmWave Networks
| dc.contributor.author | Sharma, Abhinav | |
| dc.contributor.author | Lakshmanan K | |
| dc.contributor.author | Gupta, Ruchir | |
| dc.contributor.author | Gupta, Atul | |
| dc.date.accessioned | 2023-04-24T10:19:42Z | |
| dc.date.available | 2023-04-24T10:19:42Z | |
| dc.date.issued | 2022-03 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi | en_US |
| dc.description.abstract | ne of the key promoters of 5G deployment using millimetre waves is multi-hop self-backhauling. However, the rate allocation and path selection for these networks are challenging tasks. For this purpose, we consider a network utility maximization problem with probabilistic stability constraints. We propose a novel and simple method based on the stochastic Arrow-Hurcwicz algorithm to the optimization problem with gradient estimation using a smoothed functional technique. Numerical results show an improved utility and faster performance compared to the benchmark. | en_US |
| dc.description.sponsorship | The authors would like to thank Nokia Solutions and Networks, Bengaluru, for supporting this work. | en_US |
| dc.identifier.issn | 10897798 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2227 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartofseries | IEEE Communications Letters;Volume 26, Issue 3, Pages 716 - 720 | |
| dc.subject | 5G mobile communication systems | en_US |
| dc.subject | Approximation algorithms | en_US |
| dc.subject | Benchmarking | en_US |
| dc.subject | Millimeter waves | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Stability criteria | en_US |
| dc.subject | Stochastic systems | en_US |
| dc.subject | Arrow-hurwicz algorithm | en_US |
| dc.subject | Mm waves | en_US |
| dc.subject | Mmwave network | en_US |
| dc.subject | Resource managemen | en_US |
| dc.subject | Smoothed functional algorithm | en_US |
| dc.subject | Spread-spectrum communication | en_US |
| dc.subject | Stability criterions | en_US |
| dc.subject | Stochastic optimizations | en_US |
| dc.subject | Ultra-dense small cell | en_US |
| dc.subject | Random processes | en_US |
| dc.title | Stochastic Arrow-Hurwicz Algorithm for Path Selection and Rate Allocation in Self-Backhauled mmWave Networks | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stochastic_Arrow-Hurwicz_Algorithm_for_Path_Selection_and_Rate_Allocation_in_Self-Backhauled_mmWave_Networks.pdf
- Size:
- 953.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article-Bronze Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: