Randomness assisted in-line holography with deep learning
| dc.contributor.author | Manisha | |
| dc.contributor.author | Mandal, Aditya Chandra | |
| dc.contributor.author | Rathor, Mohit | |
| dc.contributor.author | Zalevsky, Zeev | |
| dc.contributor.author | Singh, Rakesh Kumar | |
| dc.date.accessioned | 2024-04-15T11:02:50Z | |
| dc.date.available | 2024-04-15T11:02:50Z | |
| dc.date.issued | 2023-12 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | We propose and demonstrate a holographic imaging scheme exploiting random illuminations for recording hologram and then applying numerical reconstruction and twin image removal. We use an in-line holographic geometry to record the hologram in terms of the second-order correlation and apply the numerical approach to reconstruct the recorded hologram. This strategy helps to reconstruct high-quality quantitative images in comparison to the conventional holography where the hologram is recorded in the intensity rather than the second-order intensity correlation. The twin image issue of the in-line holographic scheme is resolved by an unsupervised deep learning based method using an auto-encoder scheme. Proposed learning technique leverages the main characteristic of autoencoders to perform blind single-shot hologram reconstruction, and this does not require a dataset of samples with available ground truth for training and can reconstruct the hologram solely from the captured sample. Experimental results are presented for two objects, and a comparison of the reconstruction quality is given between the conventional inline holography and the one obtained with the proposed technique | en_US |
| dc.description.sponsorship | Science and Engineering Research Board -CORE/2019/000026 Banaras Hindu University Istituto Italiano di Tecnologia | en_US |
| dc.identifier.issn | 20452322 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3143 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Research | en_US |
| dc.relation.ispartofseries | Scientific Reports;13 | |
| dc.subject | Deep Learning; | en_US |
| dc.subject | Holography | en_US |
| dc.subject | adult; | en_US |
| dc.subject | article; | en_US |
| dc.subject | autoencoder; | en_US |
| dc.subject | deep learning; | en_US |
| dc.title | Randomness assisted in-line holography with deep learning | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A 272-Randomness-assisted-inline-holography-with-deep-learningScientific-Reports.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Randomness assisted in-line holography with deep learning
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: