Langmuir-Blodgett monolayer of electrochemically synthesized PANI-TiO2 nanocomposites for MSG biosensor
| dc.contributor.author | Sharma, Devdutt | |
| dc.contributor.author | Dutta, Hemant Sankar | |
| dc.contributor.author | Dhayal, Marshal | |
| dc.date.accessioned | 2023-04-21T05:25:33Z | |
| dc.date.available | 2023-04-21T05:25:33Z | |
| dc.date.issued | 2022-08 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi, India | en_US |
| dc.description.abstract | Nanocomposites of polyaniline titanium oxide (PANI-TiO2) have been synthesized by employing the electrochemical technique and their monolayers were prepared on a pre-chemical treated indium tin oxide (ITO) surface through Langmuir-Blodgett (LB) process. The TEM images show the well dispersion of an average ∼ 5 nm diameter TiO2 particles in the film of PANI-TiO2 with ∼ 0.35 nm interatomic spacing of titanium atoms in the anatase crystalline plane (101). X-ray photoelectron (XPS) spectra of LB film of PANI-TiO2 also confirmed the presence of Ti atoms as a similar observation was also confirmed in energy dispersive X-ray analysis (EDX) analysis of the film surface. Electrochemical conductivity of the PANI-TiO2 LB films showed enhancement in peak current, and subsequent immobilization of monoclonal antibodies specific to L-glutamic acid was achieved. Differential pulse voltammetry (DPV) measurements showed a linear response in the peak current with MSG concentration varying from 1 nM to 500 µM and 1 µM to 250 µM in the electrolyte and tomato sauce, respectively. The detection sensitivity of the immunosensor was ∼ 37 mA/nM. | en_US |
| dc.description.sponsorship | Department of Biotechnology, Ministry of Science and Technology, India | en_US |
| dc.identifier.issn | 26665239 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2157 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartofseries | Applied Surface Science Advances;Volume 10 | |
| dc.subject | Polyaniline-TiO2 nanocomposite | en_US |
| dc.subject | Differential pulse voltammetry | en_US |
| dc.subject | Cyclic voltammetry | en_US |
| dc.subject | Electrochemical immunosensor | en_US |
| dc.subject | Langmuir-Blodgett | en_US |
| dc.subject | Mono-sodium glutamate | en_US |
| dc.title | Langmuir-Blodgett monolayer of electrochemically synthesized PANI-TiO2 nanocomposites for MSG biosensor | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S266652392200054X-main (1).pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article - Gold Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: